New Brunswick Families
Search Results
Matches 1 to 7 of 7 for Last Name equals CHAMPION AND Tree equals Kyle and Related Families
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | CHAMPION, Henry | I007810 | b. Abt 1610 | ENGLAND | Kyle and Related Families |
| 2 | CHAMPION, Henry | I007813 | b. 1654 | Saybrook, Middlesex, Connecticut, USA | Kyle and Related Families |
| 3 | CHAMPION, Mary | I007797 | b. 1651 | Saybrook, Middlesex, Connecticut, USA | Kyle and Related Families |
| 4 | CHAMPION, Rachel | I007815 | b. Aft May 1660 | Saybrook, Middlesex, Connecticut, USA | Kyle and Related Families |
| 5 | CHAMPION, Sarah | I007812 | b. 1649 | Saybrook, Middlesex, Connecticut, USA | Kyle and Related Families |
| 6 | CHAMPION, Stephen (Fenner) | I007793 | b. 1658 | Saybrook, Middlesex, Connecticut, USA | Kyle and Related Families |
| 7 | CHAMPION, Thomas | I007814 | b. Apr 1656 | Saybrook, Middlesex, Connecticut, USA | Kyle and Related Families |




