New Brunswick Families
Search Results
Matches 1 to 50 of 59 for Last Name equals CLARK AND Tree equals Kyle and Related Families
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | CLARK | I004361 | b. Abt 1544 | Bedfordshire, ENGLAND | Kyle and Related Families |
| 2 | CLARK, Allan Douglas | I012670 | b. 18 Jun 1902 | Saint John, Saint John County, New Brunswick, CANADA | Kyle and Related Families |
| 3 | CLARK, Benjamin | I004037 | b. 9 Feb 1643/44 | Dedham, Norfolk County, Massachusetts, USA | Kyle and Related Families |
| 4 | CLARK, Bray | I004370 | b. 1610 | Westhorpe, Suffolk, ENGLAND | Kyle and Related Families |
| 5 | CLARK, Carew | I004365 | b. 1605 | Westhorpe, Suffolk, ENGLAND | Kyle and Related Families |
| 6 | CLARK, Charles | I010539 | Kyle and Related Families | ||
| 7 | CLARK, Charles Adam | I010540 | b. 4 Feb 1857 | Saint John, Saint John County, New Brunswick, CANADA | Kyle and Related Families |
| 8 | CLARK, Charles Arthur | I012668 | b. 9 Oct 1899 | Saint John, Saint John County, New Brunswick, CANADA | Kyle and Related Families |
| 9 | CLARK, Charles P | I4579 | Kyle and Related Families | ||
| 10 | CLARK, Daniel | I004119 | b. | Weaxil, Near Kenilworth, Warwickshire, ENGLAND | Kyle and Related Families |
| 11 | CLARK, Daniel | I004039 | b. 29 Sep 1647 | Dedham, Norfolk County, Massachusetts, USA | Kyle and Related Families |
| 12 | CLARK, Daniel Allan | I012685 | b. 7 May 1943 | Toronto, York County, Ontario, CANADA | Kyle and Related Families |
| 13 | CLARK, Della Fern | I010519 | b. 7 Oct 1894 | Ashland, Carleton County, New Brunswick CANADA | Kyle and Related Families |
| 14 | CLARK, Dorothy Blake | I000181 | Kyle and Related Families | ||
| 15 | CLARK, Dray | I004359 | b. Abt 1605 | Westhorpe, Suffolk, ENGLAND | Kyle and Related Families |
| 16 | CLARK, Edward | I004122 | b. Abt 1615 | Great Munden, Hertford, ENGLAND | Kyle and Related Families |
| 17 | CLARK, Elizabeth | I004104 | b. Abt 1562 | ENGLAND | Kyle and Related Families |
| 18 | CLARK, Elizabeth | I004367 | b. 1617 | Westhorpe, Suffolk, ENGLAND | Kyle and Related Families |
| 19 | CLARK, Elizabeth Mrs | I004087 | b. Abt 1535 | Hingham, Norfolkshire, ENGLAND | Kyle and Related Families |
| 20 | CLARK, Emma Jean | I012686 | b. 11 May 1895 | Saint John, Saint John County, New Brunswick, CANADA | Kyle and Related Families |
| 21 | CLARK, Ephriam | I004038 | b. 4 Feb 1645/46 | Dedham, Norfolk County, Massachusetts, USA | Kyle and Related Families |
| 22 | CLARK, Ethel Barbara | I012669 | b. 23 May 1897 | Saint John, Saint John County, New Brunswick, CANADA | Kyle and Related Families |
| 23 | CLARK, Fred | I000474 | Kyle and Related Families | ||
| 24 | CLARK, George | I004121 | b. Abt 1610 | Great Munden, Hertford, ENGLAND | Kyle and Related Families |
| 25 | CLARK, Glenn Elwood | I4561 | b. 6 Sep 1918 | Burnett, Indiana, USA | Kyle and Related Families |
| 26 | CLARK, Guy Chester | I010515 | b. 25 Jan 1881 | Lower Wakefield, Carleton County, New Brunswick, CANADA | Kyle and Related Families |
| 27 | CLARK, Henry | I004120 | b. Abt 1606 | Gt Munden, Hertfordshire, ENGLAND | Kyle and Related Families |
| 28 | CLARK, Ionia May | I010520 | Kyle and Related Families | ||
| 29 | CLARK, James L | I4578 | Kyle and Related Families | ||
| 30 | CLARK, Jane | I004124 | b. 1589 | Hingham, Norfolkshire, ENGLAND | Kyle and Related Families |
| 31 | CLARK, Joan I | I013382 | b. Abt 1936 | New York, USA | Kyle and Related Families |
| 32 | CLARK, John | I004118 | b. | Uffington, Shropshire, ENGLAND | Kyle and Related Families |
| 33 | CLARK, John | I004369 | b. 1600 | Westhorpe, Suffolk, ENGLAND | Kyle and Related Families |
| 34 | CLARK, John | I004042 | b. 28 Oct 1652 | Medfield, Norfolk, Massachusetts, USA | Kyle and Related Families |
| 35 | CLARK, Joseph | I004116 | b. Abt 1560 | Hingham, Norfolkshire, ENGLAND | Kyle and Related Families |
| 36 | CLARK, Joseph | I004027 | b. 1597 | Westhorpe, Suffolk, ENGLAND | Kyle and Related Families |
| 37 | CLARK, Joseph | I004036 | b. 27 Jul 1642 | Dedham, Norfolk County, Massachusetts, USA | Kyle and Related Families |
| 38 | CLARK, Joseph Fred | I009502 | b. 30 Jul 1855 | Moncton, Westmorland County, New Brunswick, CANADA | Kyle and Related Families |
| 39 | CLARK, Judith A | I013383 | b. Abt 1939 | New York, USA | Kyle and Related Families |
| 40 | CLARK, Margaret | I004105 | b. Abt 1564 | ENGLAND | Kyle and Related Families |
| 41 | CLARK, Margaret | I004110 | b. 1588 | Hingham, Norfolkshire, ENGLAND | Kyle and Related Families |
| 42 | CLARK, Mary | I004112 | b. Abt 1594 | Hingham, Norfolkshire, ENGLAND | Kyle and Related Families |
| 43 | CLARK, Mary | I004040 | b. 26 Mar 1649 | Dedham, Norfolk County, Massachusetts, USA | Kyle and Related Families |
| 44 | CLARK, Maud E. | I010517 | b. 4 May 1888 | New Brunswick, CANADA | Kyle and Related Families |
| 45 | CLARK, Miles Richard | I010507 | b. 4 Sep 1847 | Wakefield, Carleton County, New Brunswick, CANADA | Kyle and Related Families |
| 46 | CLARK, Nathaniel | I004043 | b. 6 Oct 1658 | Medfield, Norfolk, Massachusetts, USA | Kyle and Related Families |
| 47 | CLARK, Rebecca | I004148 | b. 2 May 1585 | Hingham, Norfolkshire, ENGLAND | Kyle and Related Families |
| 48 | CLARK, Rebecca | I004024 | b. 16 Aug 1660 | Medfield, Norfolk, Massachusetts, USA | Kyle and Related Families |
| 49 | CLARK, Richard | I004297 | b. Abt 1501 | Hingham, Norfolkshire, ENGLAND | Kyle and Related Families |
| 50 | CLARK, Ronald S | I4581 | Kyle and Related Families |




