New Brunswick Families
Search Results
Matches 1 to 5 of 5 for Last Name equals COSMAN AND Tree equals Kyle and Related Families
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | COSMAN, Donald | I008469 | b. Private | Kyle and Related Families | |
| 2 | COSMAN, G Springer | I011801 | Kyle and Related Families | ||
| 3 | COSMAN, Hazel Winifred | I011802 | Kyle and Related Families | ||
| 4 | COSMAN, Walter | I008468 | b. Private | Kyle and Related Families | |
| 5 | COSMAN, Walter L. | I008467 | b. 17 Jul 1892 | Saint John, Saint John County, New Brunswick, CANADA | Kyle and Related Families |




