New Brunswick Families
Search Results
Matches 1 to 8 of 8 for Last Name equals DE VOE AND Tree equals Kyle and Related Families
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | DE VOE, Abraham | I000391 | b. 1667 | Mannheim, Karlsruhe, Baden, GERMANY | Kyle and Related Families |
| 2 | DE VOE, Cristina | I010630 | b. | Phillipsburg, Westchester County, New York, USA | Kyle and Related Families |
| 3 | DE VOE, Eslje | I010629 | c. 1693 | Hackensack, New Jersey, USA | Kyle and Related Families |
| 4 | DE VOE, Johannis | I000390 | b. 1697 | Hackensack, New Jersey, USA | Kyle and Related Families |
| 5 | DE VOE, Marritje | I010627 | b. 1691 | Hackensack, New Jersey, USA | Kyle and Related Families |
| 6 | DE VOE, Nicholas | I010626 | b. 1689 | Hackensack, New Jersey, USA | Kyle and Related Families |
| 7 | DE VOE, Rachel | I000393 | b. Abt 1695 | Hackensack, New Jersey, USA | Kyle and Related Families |
| 8 | DE VOE, Susanna | I010628 | c. 3 Jul 1701 | Hackensack, New Jersey, USA | Kyle and Related Families |




