New Brunswick Families
Search Results
Matches 1 to 5 of 5 for Last Name equals EATON AND Tree equals Kyle and Related Families
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | EATON, David Owen | I008821 | b. 1822 | Kyle and Related Families | |
| 2 | EATON, Capt. Elisha Jr. | I008820 | b. 30 Jun 1783 | Cornwallis, Kings County, Nova Scotia, CANADA | Kyle and Related Families |
| 3 | EATON, Francis | I001623 | b. Abt 1583 | Chepstow, Monmouth, WALES | Kyle and Related Families |
| 4 | EATON, Mary Ann | I008771 | b. 3 May 1796 | Falmouth, Kings County, Nova Scotia, CANADA | Kyle and Related Families |
| 5 | EATON, Mrs. Francis | I001618 | b. Abt 1587 | WALES | Kyle and Related Families |




