New Brunswick Families
Search Results
Matches 1 to 43 of 43 for Last Name equals HASTINGS AND Tree equals Kyle and Related Families
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | HASTINGS, Ann | I003249 | b. 1548 | Ashby De La Zouch, Leicestershire, ENGLAND | Kyle and Related Families |
| 2 | HASTINGS, Anne | I003589 | b. Abt 1423 | Kirby Castle, Leicestershire, ENGLAND | Kyle and Related Families |
| 3 | HASTINGS, Anne | I003558 | b. Abt 1471 | Kirby, Leicestershire, ENGLAND | Kyle and Related Families |
| 4 | HASTINGS, Anne | I003576 | b. Abt 1485 | Colham Green, Middlesex, ENGLAND | Kyle and Related Families |
| 5 | HASTINGS, Bartholomew | I003596 | b. Abt 1395 | York Castle, York, Yorkshire, ENGLAND | Kyle and Related Families |
| 6 | HASTINGS, Catherine | I003581 | b. 1516 | Huntingdon, Berwick, SCOTLAND | Kyle and Related Families |
| 7 | HASTINGS, Catherine | I003242 | b. 11 Aug 1542 | Ickenham, Middlesex, ENGLAND | Kyle and Related Families |
| 8 | HASTINGS, Dorothy | I003565 | b. Abt 1520 | Huntington, , ENGLAND | Kyle and Related Families |
| 9 | HASTINGS, Edward | I003560 | b. 26 Nov 1466 | Kirby, Leicestershire, ENGLAND | Kyle and Related Families |
| 10 | HASTINGS, Edward | I003578 | b. Abt 1506 | Lowghboro, Leics, SCOTLAND | Kyle and Related Families |
| 11 | HASTINGS, Edward | I003251 | b. 1542 | Myrevale, Warws, ENGLAND | Kyle and Related Families |
| 12 | HASTINGS, Elizabeth | I003588 | b. Abt 1429 | York Castle, York, Yorkshire, ENGLAND | Kyle and Related Families |
| 13 | HASTINGS, Elizabeth | I003559 | b. Abt 1464 | Kirby, Leicestershire, ENGLAND | Kyle and Related Families |
| 14 | HASTINGS, Elizabeth | I003252 | b. 1546 | Huntingdon, Berwick, SCOTLAND | Kyle and Related Families |
| 15 | HASTINGS, Frances Ann | I003247 | b. 1533 | Ashby De La Zouch, Leicestershire, ENGLAND | Kyle and Related Families |
| 16 | HASTINGS, Francis | I003224 | b. Abt 1539 | Huntingdon, Berwick, SCOTLAND | Kyle and Related Families |
| 17 | HASTINGS, Francis | I003250 | b. 1550 | Ashby De La Zouch, Leicestershire, ENGLAND | Kyle and Related Families |
| 18 | HASTINGS, Francis Of Huntingdon | I003253 | b. 1514 | Ashby De La Zouch, Leicestershire, ENGLAND | Kyle and Related Families |
| 19 | HASTINGS, George | I003563 | b. Abt 1472 | Donington Castle, Kirby, Leicestershire, ENGLAND | Kyle and Related Families |
| 20 | HASTINGS, George | I003575 | b. Abt 1489 | Ashby De La Zouch, Leicestershire, ENGLAND | Kyle and Related Families |
| 21 | HASTINGS, George | I003264 | b. 1540 | Ashby De La Zouch, Leicestershire, ENGLAND | Kyle and Related Families |
| 22 | HASTINGS, Henry | I003579 | b. Abt 1508 | Huntingdon, Berwick, SCOTLAND | Kyle and Related Families |
| 23 | HASTINGS, Henry | I003262 | b. 1533 | Huntingdon, Berwick, SCOTLAND | Kyle and Related Families |
| 24 | HASTINGS, Joane | I003590 | b. Abt 1427 | York Castle, York, Yorkshire, ENGLAND | Kyle and Related Families |
| 25 | HASTINGS, John | I003595 | b. Abt 1392 | York Castle, York, Yorkshire, ENGLAND | Kyle and Related Families |
| 26 | HASTINGS, Leonard | I003583 | b. 1396 | Kirby, Leicestershire, ENGLAND | Kyle and Related Families |
| 27 | HASTINGS, Mary | I003573 | b. 1480 | Huntingdon, Berwick, SCOTLAND | Kyle and Related Families |
| 28 | HASTINGS, Mary | I003289 | b. 1552 | Ashby De La Zouch, Leicestershire, ENGLAND | Kyle and Related Families |
| 29 | HASTINGS, Matilda Maud | I003597 | b. Abt 1398 | York Castle, York, Yorkshire, ENGLAND | Kyle and Related Families |
| 30 | HASTINGS, Ralph | I003587 | b. Abt 1366 | Kirby, Leicestershire, ENGLAND | Kyle and Related Families |
| 31 | HASTINGS, Ralph | I003594 | b. Abt 1385 | York Castle, York, Yorkshire, ENGLAND | Kyle and Related Families |
| 32 | HASTINGS, Ralph | I003592 | b. Abt 1435 | Harrowdon, Northamptonshire, ENGLAND | Kyle and Related Families |
| 33 | HASTINGS, Ralph | I003544 | b. 1463 | Kirby, Leicestershire, ENGLAND | Kyle and Related Families |
| 34 | HASTINGS, Richard | I003598 | b. Abt 1387 | York Castle, York, Yorkshire, ENGLAND | Kyle and Related Families |
| 35 | HASTINGS, Richard | I003591 | b. Abt 1433 | York Castle, York, Yorkshire, ENGLAND | Kyle and Related Families |
| 36 | HASTINGS, Richard | I003561 | b. Abt 1468 | Kirby, Leicestershire, ENGLAND | Kyle and Related Families |
| 37 | HASTINGS, Thomas | I003593 | b. Abt 1437 | York Castle, York, Yorkshire, ENGLAND | Kyle and Related Families |
| 38 | HASTINGS, Thomas | I003582 | b. 1504 | Huntingdon, Berwick, SCOTLAND | Kyle and Related Families |
| 39 | HASTINGS, Walter | I003248 | b. 1544 | Ashby De La Zouch, Leicestershire, ENGLAND | Kyle and Related Families |
| 40 | HASTINGS, William | I003553 | b. Abt 1431 | Kirby, Leicestershire, ENGLAND | Kyle and Related Families |
| 41 | HASTINGS, William | I003562 | b. Abt 1470 | Donington Castle, Kirby, Leicestershire, ENGLAND | Kyle and Related Families |
| 42 | HASTINGS, William | I003580 | b. Abt 1510 | Huntingdon, Berwick, SCOTLAND | Kyle and Related Families |
| 43 | HASTINGS, William | I003288 | b. 1537 | Ashby De La Zouch, Leicestershire, ENGLAND | Kyle and Related Families |




