New Brunswick Families
Search Results
Matches 1 to 9 of 9 for Last Name equals HINDS AND Tree equals Kyle and Related Families
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | HINDS, Abigail | I001239 | b. 1714 | Bridgewater, Plymouth County, Massachusetts, USA | Kyle and Related Families |
| 2 | HINDS, Ebenezer | I001241 | b. 29 Jul 1719 | Bridgewater, Plymouth County, Massachusetts, USA | Kyle and Related Families |
| 3 | HINDS, Elizabeth | I001237 | b. 1712 | Bridgewater, Plymouth County, Massachusetts, USA | Kyle and Related Families |
| 4 | HINDS, Hannah | I001236 | b. 1710 | Bridgewater, Plymouth County, Massachusetts, USA | Kyle and Related Families |
| 5 | HINDS, John | I001240 | b. 1717 | Bridgewater, Plymouth County, Massachusetts, USA | Kyle and Related Families |
| 6 | HINDS, Mary | I001285 | b. 1690 | Marblehead, Essex County, Massachusetts, USA | Kyle and Related Families |
| 7 | HINDS, Rebecca Or Rebeckah | I001265 | b. 7 Apr 1686 | Marblehead, Essex County, Massachusetts, USA | Kyle and Related Families |
| 8 | HINDS, Susannah | I001238 | b. 1722 | Bridgewater, Plymouth County, Massachusetts, USA | Kyle and Related Families |
| 9 | HINDS, William | I001235 | b. 1657 | Marblehead, Essex County, Massachusetts, USA | Kyle and Related Families |




