New Brunswick Families
Search Results
Matches 1 to 18 of 18 for Last Name equals HOOD AND Tree equals Kyle and Related Families
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | HOOD, Abigail | I000834 | b. 16 May 1741 | Topsfield, Essex County, Massachusetts, USA | Kyle and Related Families |
| 2 | HOOD, Amos | I000796 | b. 1716 | Lynn, Essex, Massachusetts, USA | Kyle and Related Families |
| 3 | HOOD, Esther | I000833 | b. 20 May 1739 | Topsfield, Essex County, Massachusetts, USA | Kyle and Related Families |
| 4 | HOOD, Huldah | I000835 | b. 1749 | Topsfield, Essex County, Massachusetts, USA | Kyle and Related Families |
| 5 | HOOD, Infant | I000836 | b. Abt 1749 | Topsfield, Essex County, Massachusetts, USA | Kyle and Related Families |
| 6 | HOOD, John | I000799 | b. 10 Jan 1723/24 | Topsfield, Essex County, Massachusetts, USA | Kyle and Related Families |
| 7 | HOOD, Joseph | I000795 | b. 1712 | Lynn, Essex, Massachusetts, USA | Kyle and Related Families |
| 8 | HOOD, Mary | I000798 | b. 12 Dec 1722 | Topsfield, Essex County, Massachusetts, USA | Kyle and Related Families |
| 9 | HOOD, Mercy | I000800 | b. 12 Dec 1722 | Topsfield, Essex County, Massachusetts, USA | Kyle and Related Families |
| 10 | HOOD, Nathan | I000823 | b. 1710 | Topsfield, Essex County, Massachusetts, USA | Kyle and Related Families |
| 11 | HOOD, Nathaniel | I000822 | b. 9 Jun 1669 | Lynn, Essex, Massachusetts, USA | Kyle and Related Families |
| 12 | HOOD, Nathaniel | I000831 | b. 1707 | Topsfield, Essex County, Massachusetts, USA | Kyle and Related Families |
| 13 | HOOD, Richard | I000797 | b. 1718 | Beverly, Essex County, Massachusetts, USA | Kyle and Related Families |
| 14 | HOOD, Samuel | I000832 | b. 1737 | Topsfield, Essex County, Massachusetts, USA | Kyle and Related Families |
| 15 | HOOD, Sarah | I000837 | b. 19 Jun 1743 | Topsfield, Essex County, Massachusetts, USA | Kyle and Related Families |
| 16 | HOOD, Son | I000801 | b. 1750 | Topsfield, Essex County, Massachusetts, USA | Kyle and Related Families |
| 17 | HOOD, Susanna | I000830 | b. 1714 | Topsfield, Essex County, Massachusetts, USA | Kyle and Related Families |
| 18 | HOOD, Susannah | I000790 | b. 27 Oct 1745 | Topsfield, Essex County, Massachusetts, USA | Kyle and Related Families |




