New Brunswick Families
Search Results
Matches 1 to 24 of 24 for Last Name equals KILBOURN AND Tree equals Kyle and Related Families
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | KILBOURN, Amos | I001844 | b. 19 Aug 1712 | Glastonbury, Hartford, Connecticut, USA | Kyle and Related Families |
| 2 | KILBOURN, David | I001846 | b. 12 Oct 1714 | Glastonbury, Hartford, Connecticut, USA | Kyle and Related Families |
| 3 | KILBOURN, Ebenezer | I001836 | b. 10 Mar 1678/79 | Glastonbury, Hartford, Connecticut, USA | Kyle and Related Families |
| 4 | KILBOURN, Ebenezer | I001839 | b. 1 Jan 1699/00 | Glastonbury, Hartford, Connecticut, USA | Kyle and Related Families |
| 5 | KILBOURN, Elizabeth | I001905 | b. 12 Mar 1613/14 | Wood Ditton, Cambridgeshire, ENGLAND | Kyle and Related Families |
| 6 | KILBOURN, Elizabeth | I001842 | b. 8 Sep 1709 | Glastonbury, Hartford, Connecticut, USA | Kyle and Related Families |
| 7 | KILBOURN, Frances | I001907 | b. 4 Sep 1621 | Wood Ditton, Cambridgeshire, ENGLAND | Kyle and Related Families |
| 8 | KILBOURN, Gideon | I001843 | b. 30 Mar 1710 | Glastonbury, Hartford, Connecticut, USA | Kyle and Related Families |
| 9 | KILBOURN, John Mrs. | I001914 | b. 1623 | West Parrish, Wood Ditton, Cambridgeshire, ENGLAND | Kyle and Related Families |
| 10 | KILBOURN, Jonathan | I001822 | b. 11 Feb 1727/28 | Connecticut, USA | Kyle and Related Families |
| 11 | KILBOURN, Joseph | I001908 | b. 1625 | Wood Ditton, Cambridgeshire, ENGLAND | Kyle and Related Families |
| 12 | KILBOURN, Josiah | I001830 | b. 28 May 1706 | Glastonbury, Hartford, Connecticut, USA | Kyle and Related Families |
| 13 | KILBOURN, Margaret | I001903 | b. 23 Sep 1607 | Wood Ditton, Cambridgeshire, ENGLAND | Kyle and Related Families |
| 14 | KILBOURN, Mary | I001820 | b. Abt 1712 | Hartford, Hartford County, Connecticut, USA | Kyle and Related Families |
| 15 | KILBOURN, Naomi | I001916 | b. 1624 | Wethersfield, Hartford, ConneConnecticut, USAicut, USA | Kyle and Related Families |
| 16 | KILBOURN, Naomi | I001878 | b. Aft 1652 | Wethersfield, Hartford, ConneConnecticut, USAicut, USA | Kyle and Related Families |
| 17 | KILBOURN, Naomi | I001845 | b. 12 Oct 1714 | Glastonbury, Hartford, Connecticut, USA | Kyle and Related Families |
| 18 | KILBOURN, Richard | I001840 | b. 8 Feb 1701/02 | Glastonbury, Hartford, Connecticut, USA | Kyle and Related Families |
| 19 | KILBOURN, Sarah | I001841 | b. Abt 1704 | Glastonbury, Hartford, Connecticut, USA | Kyle and Related Families |
| 20 | KILBOURN, Sarah | I001821 | b. Abt 1714 | Hartford, Hartford County, Connecticut, USA | Kyle and Related Families |
| 21 | KILBOURN, Sarah | I001883 | b. Abt 1714 | Hartford, Hartford County, Connecticut, USA | Kyle and Related Families |
| 22 | KILBOURN, Susanna | I001838 | b. 7 Feb 1698/99 | Glastonbury, Hartford, Connecticut, USA | Kyle and Related Families |
| 23 | KILBOURN, Susannah | I001819 | b. | Provincetown, Barnstable, Or Hartford, Hartford, Connecticut, USA | Kyle and Related Families |
| 24 | KILBOURN, Susannah | I001882 | b. | Provincetown, Barnstable, Or Hartford, Hartford, Connecticut, USA | Kyle and Related Families |




