New Brunswick Families
Search Results
Matches 1 to 50 of 111 for Last Name equals PECK AND Tree equals Kyle and Related Families
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | PECK, Abiel | I002681 | b. 19 May 1730 | Attleboro, Bristol County, Massachusetts, USA | Kyle and Related Families |
| 2 | PECK, Abiel | I002688 | b. 1 Jan 1753 | Attleboro, Bristol County, Massachusetts, USA | Kyle and Related Families |
| 3 | PECK, Abiel | I002690 | b. 15 May 1756 | Attleboro, Bristol County, Massachusetts, USA | Kyle and Related Families |
| 4 | PECK, Ann | I004186 | b. Abt 1484 | Wakefield, Yorkshire, ENGLAND | Kyle and Related Families |
| 5 | PECK, Ann | I004184 | b. 1524 | Wakefield, West Riding, Yorkshire, ENGLAND | Kyle and Related Families |
| 6 | PECK, Anna | I004143 | b. 12 Mar 1617/18 | Hingham, Norfolkshire, ENGLAND | Kyle and Related Families |
| 7 | PECK, Anne | I004173 | b. Abt 1499 | Wakefield, West Riding, Yorkshire, ENGLAND | Kyle and Related Families |
| 8 | PECK, Anne | I004138 | b. 1544 | Beccles, Suffolk, ENGLAND | Kyle and Related Families |
| 9 | PECK, Catherine | I004211 | b. Abt 1462 | Wakefield, West Riding, Yorkshire, ENGLAND | Kyle and Related Families |
| 10 | PECK, Deborah | I004052 | b. 18 Sep 1687 | Attleboro, Bristol County, Massachusetts, USA | Kyle and Related Families |
| 11 | PECK, Dorothy | I004185 | b. Abt 1526 | Wakefield, West Riding, Yorkshire, ENGLAND | Kyle and Related Families |
| 12 | PECK, Elisha | I004083 | b. 4 Apr 1673 | Rehoboth, Bristol, Massachusetts, USA | Kyle and Related Families |
| 13 | PECK, Elisha | I004047 | b. 4 Apr 1683 | Rehoboth, Bristol, Massachusetts, USA | Kyle and Related Families |
| 14 | PECK, Elisha | I002692 | b. 1763 | Sackville, Westmorland County, New Brunswick, CANADA | Kyle and Related Families |
| 15 | PECK, Elizabeth | I004169 | b. Abt 1482 | Wakefield, West Riding, Yorkshire, ENGLAND | Kyle and Related Families |
| 16 | PECK, Elizabeth | I004215 | b. Abt 1482 | Wakefield, West Riding, Yorkshire, ENGLAND | Kyle and Related Families |
| 17 | PECK, Elizabeth | I004221 | b. Abt 1482 | Wakefield, West Riding, Yorkshire, ENGLAND | Kyle and Related Families |
| 18 | PECK, Elizabeth | I004157 | b. 1486 | Wakefield, West Riding, Yorkshire, ENGLAND | Kyle and Related Families |
| 19 | PECK, Elizabeth | I004188 | b. Abt 1539 | Wakefield, Yorkshire, ENGLAND | Kyle and Related Families |
| 20 | PECK, Ezra | I002687 | b. 12 Jan 1751/52 | Attleboro, Bristol County, Massachusetts, USA | Kyle and Related Families |
| 21 | PECK, Francis | I004175 | b. Abt 1516 | Topcliffe, Rutland, ENGLAND | Kyle and Related Families |
| 22 | PECK, Hannah | I004144 | b. 1646 | Hingham, Plymouth County, Massachusetts, USA | Kyle and Related Families |
| 23 | PECK, Hannah | I004053 | b. 20 Oct 1692 | Rehoboth, Bristol, Massachusetts, USA | Kyle and Related Families |
| 24 | PECK, Hannah | I004045 | b. 10 Feb 1725/26 | Attleboro, Bristol County, Massachusetts, USA | Kyle and Related Families |
| 25 | PECK, Henry | I004163 | b. 1496 | Carltoncolville, Suffolk, ENGLAND | Kyle and Related Families |
| 26 | PECK, Hezekiah | I004049 | b. 1 Apr 1662 | Attleboro, Bristol County, Massachusetts, USA | Kyle and Related Families |
| 27 | PECK, Hezekiah | I004048 | b. 22 Feb 1695/96 | Rehoboth, Bristol, Massachusetts, USA | Kyle and Related Families |
| 28 | PECK, Isabel | I004167 | b. Abt 1480 | Wakefield, West Riding, Yorkshire, ENGLAND | Kyle and Related Families |
| 29 | PECK, Isabel | I004158 | b. 1488 | Wakefield, West Riding, Yorkshire, ENGLAND | Kyle and Related Families |
| 30 | PECK, Isabella | I004172 | b. Abt 1497 | Wakefield, West Riding, Yorkshire, ENGLAND | Kyle and Related Families |
| 31 | PECK, Israel | I004106 | b. 1646 | Hingham, Norfolk, Massachusetts, USA | Kyle and Related Families |
| 32 | PECK, Isreal (Israel) | I004114 | b. 4 Mar 1643/44 | Rehoboth, Hingham, Plymouth, Massachusetts, USA | Kyle and Related Families |
| 33 | PECK, Joan | I004212 | b. Abt 1464 | Wakefield, West Riding, Yorkshire, ENGLAND | Kyle and Related Families |
| 34 | PECK, Joan | I004168 | b. Abt 1481 | Wakefield, West Riding, Yorkshire, ENGLAND | Kyle and Related Families |
| 35 | PECK, Joan | I004134 | b. 1544 | Wakefield, Beccles, Suffolk, ENGLAND | Kyle and Related Families |
| 36 | PECK, John | I004199 | b. Abt 1402 | Wakefield, West Riding, Yorkshire, ENGLAND | Kyle and Related Families |
| 37 | PECK, John | I004171 | b. Abt 1490 | Wakefield, West Riding, Yorkshire, ENGLAND | Kyle and Related Families |
| 38 | PECK, John | I004197 | b. 1500 | Wakefield, West Riding, Yorkshire, ENGLAND | Kyle and Related Families |
| 39 | PECK, John | I004178 | b. Abt 1508 | Wakefield, West Riding, Yorkshire, ENGLAND | Kyle and Related Families |
| 40 | PECK, John | I004135 | b. 1547 | Beccles, Suffolk, ENGLAND | Kyle and Related Families |
| 41 | PECK, John | I004095 | b. 23 Aug 1623 | Hingham, Norfolkshire, ENGLAND | Kyle and Related Families |
| 42 | PECK, John | I004057 | b. 8 Aug 1660 | Rehoboth, Bristol, Massachusetts, USA | Kyle and Related Families |
| 43 | PECK, John | I002684 | b. 13 Oct 1700 | Attleboro, Bristol County, Massachusetts, USA | Kyle and Related Families |
| 44 | PECK, John | I004044 | b. 13 Jun 1725 | Attleboro, Bristol County, Massachusetts, USA | Kyle and Related Families |
| 45 | PECK, Jonathan | I004059 | b. 5 Dec 1666 | Rehoboth, Bristol, Massachusetts, USA | Kyle and Related Families |
| 46 | PECK, Joseph | I004147 | b. 30 Apr 1587 | Beccles, Suffolk, ENGLAND | Kyle and Related Families |
| 47 | PECK, Joseph | I004126 | b. 23 Aug 1623 | Hingham, Norfolkshire, ENGLAND | Kyle and Related Families |
| 48 | PECK, Joseph | I004074 | b. 27 Oct 1650 | Seekonk, Bristol, Massachusetts, USA | Kyle and Related Families |
| 49 | PECK, Judith | I004170 | b. Abt 1483 | Wakefield, West Riding, Yorkshire, ENGLAND | Kyle and Related Families |
| 50 | PECK, Judith | I004071 | b. 13 Aug 1690 | Attleboro, Bristol County, Massachusetts, USA | Kyle and Related Families |




