New Brunswick Families
Search Results
Matches 1 to 35 of 35 for Last Name equals PIERCE AND Tree equals Kyle and Related Families
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | PIERCE, Abigail | I002446 | b. 17 Jun 1629 | Woburn, Middlesex, Massachusetts, USA | Kyle and Related Families |
| 2 | PIERCE, Abigail | I002400 | b. 16 Apr 1670 | Maldon, Middlesex, Massachusetts, USA | Kyle and Related Families |
| 3 | PIERCE, Barbara | I002038 | b. Abt 1621 | Norwich, Norfolk, ENGLAND | Kyle and Related Families |
| 4 | PIERCE, Barbra | I002010 | b. 4 Feb 1614/15 | Norwich, Norfolk, ENGLAND | Kyle and Related Families |
| 5 | PIERCE, Benjamin | I002402 | b. 15 Aug 1675 | Maldon, Middlesex, Massachusetts, USA | Kyle and Related Families |
| 6 | PIERCE, Elizabeth | I002445 | b. 1618 | Norwich, Norfolk, ENGLAND | Kyle and Related Families |
| 7 | PIERCE, Elizabeth | I002436 | b. 1631 | ENGLAND | Kyle and Related Families |
| 8 | PIERCE, Hannah | I002401 | b. 28 Dec 1671 | Maldon, Middlesex, Massachusetts, USA | Kyle and Related Families |
| 9 | PIERCE, John | I002014 | b. 19 Mar 1616/17 | Norwich, Norfolk, ENGLAND | Kyle and Related Families |
| 10 | PIERCE, John | I002437 | b. 7 Mar 1642/43 | Woburn, Middlesex, Massachusetts, USA | Kyle and Related Families |
| 11 | PIERCE, John | I002043 | b. 23 Nov 1644 | ENGLAND | Kyle and Related Families |
| 12 | PIERCE, John | I002396 | b. 10 Aug 1659 | Maldon, Middlesex, Massachusetts, USA | Kyle and Related Families |
| 13 | PIERCE, John | I002399 | b. 1664 | Malden, Middlesex County, Massachusetts, USA | Kyle and Related Families |
| 14 | PIERCE, John Mariner | I002443 | b. 1610 | Norwich, Norfolk, ENGLAND | Kyle and Related Families |
| 15 | PIERCE, John Pers Or | I002012 | b. 8 Apr 1588 | Norwich, Norfolk, ENGLAND | Kyle and Related Families |
| 16 | PIERCE, Jonathan | I002398 | b. 1661 | Maldon, Middlesex, Massachusetts, USA | Kyle and Related Families |
| 17 | PIERCE, Joseph | I002397 | b. Aug 1660 | Maldon, Middlesex, Massachusetts, USA | Kyle and Related Families |
| 18 | PIERCE, Mary | I002441 | b. | Norwich, Norfolk, ENGLAND | Kyle and Related Families |
| 19 | PIERCE, Mary | I002022 | b. 1613 | Norwich, Norfolk, ENGLAND | Kyle and Related Families |
| 20 | PIERCE, Mary | I002367 | b. 20 Jun 1656 | Malden, Middlesex County, Massachusetts, USA | Kyle and Related Families |
| 21 | PIERCE, Persis | I002438 | b. Abt 1620 | ENGLAND | Kyle and Related Families |
| 22 | PIERCE, Persis | I002439 | b. 1626 | Norwich, New London, Connecticut, USA | Kyle and Related Families |
| 23 | PIERCE, Persis | I002370 | b. 16 Jan 1669/70 | Malden, Middlesex County, Massachusetts, USA | Kyle and Related Families |
| 24 | PIERCE, Richard | I002080 | b. 1510 | Norwich, Norfolk, ENGLAND | Kyle and Related Families |
| 25 | PIERCE, Richard | I002037 | b. 1540 | Norwich, Norfolk, ENGLAND | Kyle and Related Families |
| 26 | PIERCE, Robert | I002444 | b. 1614 | Norwich, Norfolk, ENGLAND | Kyle and Related Families |
| 27 | PIERCE, Robert | I002009 | b. 21 Dec 1621 | Norwich, Norfolk, ENGLAND | Kyle and Related Families |
| 28 | PIERCE, Robert | I002042 | b. 13 May 1642 | ENGLAND | Kyle and Related Families |
| 29 | PIERCE, Samuel | I002375 | b. 1617 | Norwich, Norfolk, ENGLAND | Kyle and Related Families |
| 30 | PIERCE, Samuel | I002395 | b. Abt 1657 | Malden, Middlesex, Massachusetts, USA | Kyle and Related Families |
| 31 | PIERCE, Sarah | I002040 | b. Abt 1627 | Watertown, Middlesex, Massachusetts, USA | Kyle and Related Families |
| 32 | PIERCE, Thomas | I001999 | b. 1561 | Norwich, Norfolk, ENGLAND | Kyle and Related Families |
| 33 | PIERCE, Thomas | I002442 | c. Abt 1634 | ENGLAND | Kyle and Related Families |
| 34 | PIERCE, Thomas | I002017 | c. Abt 1635 | Charlestown, Middlesex County, Massachusetts, USA | Kyle and Related Families |
| 35 | PIERCE, Thomas | I002403 | b. 7 Jan 1656/57 | Malden, Middlesex, Massachusetts, USA | Kyle and Related Families |




