New Brunswick Families
Search Results
Matches 1 to 10 of 10 for Last Name equals POLE AND Tree equals Kyle and Related Families
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | POLE, C. Countess Of Huntingdon | I003254 | b. 1511 | Montacute, Somerset County, ENGLAND | Kyle and Related Families |
| 2 | POLE, Eleanor | I003719 | b. Abt 1463 | Medmenham, Buckinghamshire, ENGLAND | Kyle and Related Families |
| 3 | POLE, Geoffrey | I003718 | b. Abt 1431 | Worrell, Cheshire, ENGLAND | Kyle and Related Families |
| 4 | POLE, Geoffrey | I003726 | b. Abt 1494 | Lordington, Sussex, ENGLAND | Kyle and Related Families |
| 5 | POLE, Henry | I003722 | b. | Ellesborough, Buckinghamshire, ENGLAND | Kyle and Related Families |
| 6 | POLE, Henry | I003721 | b. 1492 | Ellesborough, Buckinghamshire, ENGLAND | Kyle and Related Families |
| 7 | POLE, Reginald | I003725 | b. Abt 1498 | Ickenham, Middlesex, ENGLAND | Kyle and Related Families |
| 8 | POLE, Richard | I003720 | b. Abt 1462 | Ialeworth, Middlesex, ENGLAND | Kyle and Related Families |
| 9 | POLE, Ursula | I003716 | b. 1504 | Ialeworth, Middlesex, ENGLAND | Kyle and Related Families |
| 10 | POLE, Winifred | I003723 | b. 1525 | Ellesborough, Buckinghamshire, ENGLAND | Kyle and Related Families |




