New Brunswick Families
Search Results
Matches 1 to 50 of 61 for First Name starts with AGNES AND Tree equals Kyle and Related Families
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Agnes | I006497 | b. Abt 1498 | Puddletown, Dorset, ENGLAND | Kyle and Related Families |
| 2 | Agnes | I010366 | b. Abt 1536 | Tilsyde, Wiltshire, ENGLAND | Kyle and Related Families |
| 3 | Agnes | I002457 | b. Abt 1558 | ENGLAND | Kyle and Related Families |
| 4 | Agnes (Ann) | I006140 | b. | Salisbury, Wiltshire, ENGLAND | Kyle and Related Families |
| 5 | (LANE), Agnes | I001413 | b. 1584 | Norfolk County, ENGLAND | Kyle and Related Families |
| 6 | ACEY, Agnes | I007726 | c. 12 Mar 1619/20 | Kirk Ella, Yorkshire, ENGLAND | Kyle and Related Families |
| 7 | ACYE, Agnes | I007749 | b. Abt 1539 | Kyle and Related Families | |
| 8 | ACYE, Agnes | I006122 | b. Abt 1620 | Kirk Ella, Yorkshire, ENGLAND | Kyle and Related Families |
| 9 | ADAMS, Agnes | I006245 | b. Abt 1570 | Devonshire, ENGLAND | Kyle and Related Families |
| 10 | ANDERSON, Agnes Ward | I010130 | b. 10 Jul 1862 | St Andrew, Edinburgh, SCOTLAND | Kyle and Related Families |
| 11 | BARNES, Agnes Eliza | I013169 | b. 9 Jan 1841 | New Brunswick, CANADA | Kyle and Related Families |
| 12 | BARTLETT, Agnes | I006490 | b. 22 Jan 1549/50 | Puddletown, Dorset, ENGLAND | Kyle and Related Families |
| 13 | BENGER, Agnes | I006476 | b. Abt 1560 | Alton, Wiltshire, ENGLAND | Kyle and Related Families |
| 14 | BERE, Agnes De La | I005624 | b. Abt 1416 | London, ENGLAND | Kyle and Related Families |
| 15 | BERREY, Agnes | I003393 | b. Abt 1380 | Paston, Norfolk, ENGLAND | Kyle and Related Families |
| 16 | BESFORD, Agnes De | I005019 | b. Abt 1350 | Besford, Worcester, ENGLAND | Kyle and Related Families |
| 17 | BOYNE, Agnes Janita | I013172 | b. 6 Feb 1879 | New Brunswick, CANADA | Kyle and Related Families |
| 18 | BRYDEN, Agnes Taylor | I008886 | b. 24 Oct 1868 | Wayland, Middlesex County, Massachusetts | Kyle and Related Families |
| 19 | BURT, Agnes | I002316 | b. 1601 | Harberton, Devonshire, ENGLAND | Kyle and Related Families |
| 20 | CARPENTER, Agnes | I006467 | b. Abt 1588 | Nettlecombe, Somersetshire, ENGLAND | Kyle and Related Families |
| 21 | CARPENTER, Agnes | I006370 | b. Abt 1588 | Nettlecombe, Somersetshire, ENGLAND | Kyle and Related Families |
| 22 | CARPENTER, Agnes | I006348 | b. Abt 1590 | Wrington, Somersetshire, ENGLAND | Kyle and Related Families |
| 23 | CARPENTER, Agnes | I006377 | b. 16 Dec 1593 | Wrington, Somersetshire, ENGLAND | Kyle and Related Families |
| 24 | CARPENTER, Agness Or Anne | I006338 | b. 1585 | Wrington, Somersetshire, ENGLAND | Kyle and Related Families |
| 25 | CHURCHILL, Agnes | I001797 | b. Abt 1389 | Thewborough, Devon, ENGLAND | Kyle and Related Families |
| 26 | CONEY, Agnes | I002096 | b. Abt 1517 | Frampton, Lincolnshire, ENGLAND | Kyle and Related Families |
| 27 | CONSTABLE, Agnes | I006464 | b. Abt 1455 | Allerton, Nottinghamshire, ENGLAND | Kyle and Related Families |
| 28 | CRESSY, Agnes Mrs | I006450 | b. Abt 1341 | Hodsock, Lincolnshire, ENGLAND | Kyle and Related Families |
| 29 | DANVERS, Agnes | I005438 | b. Abt 1420 | Cothrop, Oxforshire, ENGLAND | Kyle and Related Families |
| 30 | DANVERS, Agnes | I005627 | b. 1445 | London, ENGLAND | Kyle and Related Families |
| 31 | DOBELL, Agnes | I006998 | b. Abt 1505 | Woodbridge, Suffolk, ENGLAND | Kyle and Related Families |
| 32 | FAIRBANK, Agnes | I004845 | b. Abt 1553 | Sowerby, Halifax, Yorkshire, ENGLAND | Kyle and Related Families |
| 33 | FAIRBANKE, Agnes | I004829 | b. 4 Mar 1576/77 | Halifax, Yorkshire, ENGLAND | Kyle and Related Families |
| 34 | FAUNTLEROY, Agnes | I003425 | b. Abt 1467 | Marsh, Dorsetshire, ENGLAND | Kyle and Related Families |
| 35 | FAY, Agnes | I012646 | b. Abt 1900 | Missouri, USA | Kyle and Related Families |
| 36 | FITZHUGH, Agnes | I005070 | b. Abt 1453 | Ravensworth, Yorkshire, ENGLAND | Kyle and Related Families |
| 37 | FLINTOFT, Agnes | I009996 | Kyle and Related Families | ||
| 38 | FOSTER, Agnes | I002425 | b. Abt 1542 | ENGLAND | Kyle and Related Families |
| 39 | GAWKROGER, Agnes Or Anne | I004863 | b. 21 Jan 1543/44 | Sowerby, Halifax, Yorkshire, ENGLAND | Kyle and Related Families |
| 40 | GRAMMARYE, Agnes | I004267 | b. Abt 1387 | Frickley, Yorkshire, ENGLAND | Kyle and Related Families |
| 41 | GREENE, Agnes | I006965 | b. 1561 | Nottinghamshire, ENGLAND | Kyle and Related Families |
| 42 | GREENE, Agnes De | I005474 | b. Abt 1341 | Green's Norton, Northamptonshire, ENGLAND | Kyle and Related Families |
| 43 | HAINES, Agnes | I011969 | b. 22 Jun 1865 | Richibucto, Kent County, New Brunswick, CANADA | Kyle and Related Families |
| 44 | HATHOWAY, Agnes | I002061 | b. 1529 | ENGLAND | Kyle and Related Families |
| 45 | HEXT, Agnes | I003044 | b. Abt 1468 | Kingston, Devon, ENGLAND | Kyle and Related Families |
| 46 | KYLE, Agnes | I011422 | b. Abt 1877 | New Brunswick, CANADA | Kyle and Related Families |
| 47 | LANGRAKE, Agnes | I002093 | b. Abt 1492 | Kirton, Lincolnshire, ENGLAND | Kyle and Related Families |
| 48 | LOVELL, Agnes Anna | I001019 | b. | ENGLAND | Kyle and Related Families |
| 49 | MORE, Agnes | I002664 | b. Abt 1425 | ENGLAND | Kyle and Related Families |
| 50 | MORTIMER, Agnes | I002872 | b. 15 Mar 1606/07 | Thornbury, Gloucestershire, ENGLAND | Kyle and Related Families |




