New Brunswick Families
Search Results
Matches 1 to 50 of 56 for First Name starts with NATHANIEL AND Tree equals Kyle and Related Families
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | BALL, Nathaniel | I002006 | b. 1 Nov 1625 | Wiltshire, ENGLAND | Kyle and Related Families |
| 2 | BARTLETT, Nathaniel | I006281 | b. 1642 | Kyle and Related Families | |
| 3 | BEAL, Nathaniel | I001382 | b. 1629 | Hingham, Norfolkshire, ENGLAND | Kyle and Related Families |
| 4 | BOSWORTH, Nathaniel | I004312 | b. 4 Sep 1617 | Market Bosworth, Leicestershire, ENGLAND | Kyle and Related Families |
| 5 | BOSWORTH, Nathaniel | I004304 | b. 1636 | Hingham, Plymouth County, Massachusetts, USA | Kyle and Related Families |
| 6 | BROOKS, Nathaniel | I002164 | b. 19 May 1664 | Springfield, Hampden, Massachusetts, USA | Kyle and Related Families |
| 7 | BROWN, Nathaniel | I006032 | b. 15 May 1688 | Rowley, Essex, Massachusetts, USA | Kyle and Related Families |
| 8 | BROWNE, Nathaniel | I006017 | b. 20 May 1660 | Rowley, Essex, Massachusetts, USA | Kyle and Related Families |
| 9 | BURRELL, Nathaniel | I003009 | b. 17 May 1761 | Abington, Plymouth County, Massachusetts, USA | Kyle and Related Families |
| 10 | BURT, Nathaniel | I002295 | b. 23 May 1637 | Harberton, Devonshire, ENGLAND | Kyle and Related Families |
| 11 | CALKINS, Nathaniel | I001530 | b. Aug 1701 | Lebanon, New London, Connecticut, USA | Kyle and Related Families |
| 12 | CALKINS, Nathaniel | I001551 | b. 17 Aug 1703 | Lebanon, New London, Connecticut, USA | Kyle and Related Families |
| 13 | CALKINS, Nathaniel | I001553 | b. Aug 1710 | Lebanon, New London, Connecticut, USA | Kyle and Related Families |
| 14 | CARPENTER, Nathaniel | I006352 | b. 25 Jul 1582 | Bath, Somerset, ENGLAND | Kyle and Related Families |
| 15 | CARPENTER, Nathaniel | I013120 | b. 12 May 1667 | Rehoboth, Bristol, Massachusetts, USA | Kyle and Related Families |
| 16 | CLARK, Nathaniel | I004043 | b. 6 Oct 1658 | Medfield, Norfolk, Massachusetts, USA | Kyle and Related Families |
| 17 | COOPER, Nathaniel | I004332 | b. 1608 | Hingham, Norfolkshire, ENGLAND | Kyle and Related Families |
| 18 | FAIRBANKS, Nathaniel | I001098 | b. 29 Mar 1632 | Boston, Lincolnshire, ENGLAND | Kyle and Related Families |
| 19 | HILLS, Nathaniel | I002702 | b. 19 Dec 1653 | Malden, Middlesex County, Massachusetts, USA | Kyle and Related Families |
| 20 | HITCHCOCK, Nathaniel | I010012 | b. 28 Aug 1677 | Springfield, Hampden, Massachusetts, USA | Kyle and Related Families |
| 21 | HITCHCOCK, Nathaniel | I009965 | b. 23 Sep 1705 | Kyle and Related Families | |
| 22 | HOLMES, Nathaniel | I006297 | b. 1643 | Plymouth, Plymouth, Massachusetts, USA | Kyle and Related Families |
| 23 | HOLMES, Nathaniel | I006283 | b. 10 Nov 1676 | Plymouth, Plymouth, Massachusetts, USA | Kyle and Related Families |
| 24 | HOOD, Nathaniel | I000822 | b. 9 Jun 1669 | Lynn, Essex, Massachusetts, USA | Kyle and Related Families |
| 25 | HOOD, Nathaniel | I000831 | b. 1707 | Topsfield, Essex County, Massachusetts, USA | Kyle and Related Families |
| 26 | INGERSOLL, Nathaniel | I001261 | c. 1632 | Salem, Essex, Massachusetts, USA | Kyle and Related Families |
| 27 | KENNEY, Nathaniel | I000809 | b. 1773 | Maugerville, Sunbury County, New Brunswick, CANADA | Kyle and Related Families |
| 28 | LEWIS, Nathaniel | I010416 | b. 1700 | Kyle and Related Families | |
| 29 | MERRITT, Nathaniel | I010428 | b. 1725 | Kyle and Related Families | |
| 30 | MORTON, Nathaniel | I006351 | c. 1616 | Leyden, Zuid Holland, NETHERLANDS | Kyle and Related Families |
| 31 | MUNN, Nathaniel | I010046 | b. 25 Jul 1661 | Springfield, Hampden, Massachusetts, USA | Kyle and Related Families |
| 32 | PARKER, Nathaniel | I005860 | b. 16 May 1657 | Kyle and Related Families | |
| 33 | PECK, Nathaniel | I004125 | b. 31 Oct 1641 | Rehoboth, Hingham, Plymouth, Massachusetts, USA | Kyle and Related Families |
| 34 | PRICE, Nathaniel L | I010866 | Kyle and Related Families | ||
| 35 | ROYCE, Nathaniel | I001642 | b. 1 Apr 1639 | Wallingford, New Haven, ConneConnecticut, USAicut, USA | Kyle and Related Families |
| 36 | SALISBURY, Nathaniel | I007363 | b. 3 Dec 1714 | Milton, Norfolk, Massachusetts, USA | Kyle and Related Families |
| 37 | SHAW, Nathaniel | I000752 | b. 16 Jan 1794 | Oromocto, Sunbury County, New Brunswick, CANADA | Kyle and Related Families |
| 38 | SKINNER, Nathaniel | I004421 | b. 27 Jan 1685/86 | Malden, Middlesex County, Massachusetts, USA | Kyle and Related Families |
| 39 | STANLEY, Nathaniel | I008045 | b. 1577 | Kyle and Related Families | |
| 40 | STANLEY, Nathaniel | I008088 | b. 1638 | Hartford, Hartford County, Connecticut, USA | Kyle and Related Families |
| 41 | SUTTON, Nathaniel | I004789 | b. Abt 1619 | ENGLAND | Kyle and Related Families |
| 42 | SUTTON, Nathaniel | I004796 | b. 1643 | Scituate, Plymouth, Massachusetts, USA | Kyle and Related Families |
| 43 | THAYER, Nathaniel | I002894 | b. Abt 1630 | Kyle and Related Families | |
| 44 | THAYER, Nathaniel | I002884 | b. 11 Apr 1639 | Thornbury, Gloucestershire, ENGLAND | Kyle and Related Families |
| 45 | THAYER, Nathaniel | I002951 | b. 30 Aug 1653 | Braintree, Norfolk County, Massachusetts, USA | Kyle and Related Families |
| 46 | THAYER, Nathaniel | I002931 | b. 1 Jan 1657/58 | Dorchester, Braintree, Norfolk, Massachusetts, USA | Kyle and Related Families |
| 47 | THAYER, Nathaniel Jr. | I002943 | b. 1680 | Braintree, Norfolk County, Massachusetts, USA | Kyle and Related Families |
| 48 | TITUS, Nathaniel | I013154 | b. 4 May 1705 | Rehoboth, Bristol, Massachusetts, USA | Kyle and Related Families |
| 49 | VINTON, Nathaniel | I002740 | b. 14 Apr 1716 | Braintree, Norfolk County, Massachusetts, USA | Kyle and Related Families |
| 50 | WARREN, Nathaniel | I006499 | b. | Plymouth, Plymouth, Massachusetts, USA | Kyle and Related Families |




